You can use the AP Vendor Payment History Drilldown report to sort each transaction paid by check, EFT, credit service payment, or ePayments information. You can access this report by selecting .
Report Parameters | Description |
---|---|
Company | Accept the default, or press F4 to select a company. |
Sort by Vendor (S)ort Name or (N)umber | Enter S to sort by vendor name or N to sort by vendor number. |
Beginning Vendor Number | Select the Field Lookup button or press F4 to select the beginning vendor. |
Ending Vendor Number | Select the Field Lookup button or press F4 to select the ending vendor. |
Beginning Vendor SortName | Press F4 to select the beginning vendor name for sorting. |
Ending Vendor SortName | Press F4 to select the ending vendor name for sorting. |
Beginning Paid Month | Enter or select the applicable beginning paid month. |
Ending Paid Month | Enter or select the applicable ending paid month. |
Beginning Paid Date | Enter or select the applicable beginning paid date. |
Ending Paid Date | Enter or select the applicable ending paid date. |
Print Checks | Select the checkbox to display a list of checks on the report. |
Print EFTs | Select the checkbox to display a list of EFTs on the report. |
Print Credit Service Payments | Select the checkbox to display a list of credit service payments on the report. |
Print ePayments | Select the checkbox to display a list of ePayments on the report. |
Show ePayments Fulfillment Info | Select the checkbox to display ePayments fulfillment information, including paid date, pay method, and pay reference data. |
Show Deducts Recap Detail | Select the checkbox to list retainage, previous paid, previous discount taken, and balance amounts for each paid transaction. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article